Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 157019 | 156491 | 156710 | 970 | 4568 | 21183461 | 0 | 0 | 20386 | 3290914 | 3286319 | 3297401 |
Apr 2022 | 43338 | 42475 | 43017 | 484 | 5064 | 75955077 | 0 | 0 | 14542 | 1290531 | 1274276 | 1300141 |
Mar 2022 | 52098 | 47171 | 51731 | 681 | 7038 | 100340685 | 0 | 0 | 21140 | 1603666 | 1462327 | 1615052 |
Feb 2022 | 158598 | 142101 | 158149 | 2091 | 13851 | 50967124 | 0 | 0 | 58573 | 4428199 | 3978831 | 4440758 |
Jan 2022 | 221997 | 214326 | 221646 | 4477 | 32949 | 33955479 | 0 | 0 | 138816 | 6871039 | 6644122 | 6881913 |
Dec 2021 | 293201 | 292559 | 292913 | 632 | 7411 | 37736808 | 0 | 0 | 19616 | 9080333 | 9069332 | 9089237 |
Nov 2021 | 375274 | 374794 | 374973 | 808 | 8878 | 32203763 | 0 | 0 | 24265 | 11249206 | 11243823 | 11258240 |
Oct 2021 | 476186 | 461924 | 475871 | 1307 | 7402 | 23070009 | 0 | 0 | 40538 | 14752003 | 14319662 | 14761776 |
Sep 2021 | 332084 | 331387 | 331731 | 2217 | 9098 | 14453581 | 0 | 0 | 66531 | 9951950 | 9941617 | 9962538 |
Aug 2021 | 127179 | 126680 | 126885 | 1141 | 9231 | 9255588 | 0 | 0 | 35385 | 3933442 | 3927085 | 3942572 |
Jul 2021 | 174571 | 173945 | 174270 | 2058 | 9436 | 64235116 | 0 | 0 | 63821 | 5402375 | 5392302 | 5411729 |
Jun 2021 | 226012 | 225403 | 225728 | 1810 | 8106 | 22798835 | 0 | 0 | 54304 | 6771852 | 6762093 | 6780385 |
Totals | 486155525 | 0 | 0 | 557917 | 78625510 | 77301789 | 78741742 | |||||
Generated by Webalizer Version 2.01 |